Claim your Gas Fees back.
We help you analyze your swap transactions across various decentralized exchanges to identify potential refunds on ETH gas fees.
Don't miss out on reclaiming what's yours.
Enter your wallet address:
Chain | |||||
---|---|---|---|---|---|
Base | $0.0124 | $- | $0.0029 | $0.00110 | |
Blast | $- | $- | $0.0031 | $0.00145 | |
OP_Mainnet | $0.0023 | $0.0180 | $0.0018 | $0.00168 | |
Arbitrum | $0.0133 | $0.0147 | $0.0056 | $0.00322 | |
Zora | $- | $- | $- | $0.00777 | |
zkSync | $0.0482 | $- | $0.0203 | $0.01693 | |
Scroll | $0.0429 | $- | $0.0286 | $0.02456 | |
Linea | $0.1230 | $- | $0.0190 | $0.02716 | |
Polygon_zkEVM | $- | $- | $- | $0.02969 | |
Ethereum | $5.6254 | $6.8242 | $2.2857 | $0.97938 |
FeeGas.com tracks the gas cost of performing common actions on different L1s and L2s.
The median cost of performing different transaction types is calculated for the past 24 hours.
A dynamic filter is used to exclude transactions that have anomalously high priority fees so that bots do not skew the results.